2nd sMv|2nd 2nd sPLitzz 2,98 | sMv|Jay 2,98 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 861 | 907 |
| Ratio | 0.99 | 0.61 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 45.57% | 54.43% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 175 (80 more teamkills) | 95 (80 less teamkills) |
| Assists | 77 (58 more assists) | 19 (58 less assists) |
| Assist skill | 36.6018 (22.3649 more assistskills) | 14.2369 (22.3649 less assistskills) |
History | ||
| Kills | 9403 (4203 more kills) | 5200 (4203 less kills) |
| Deaths | 9525 (951 more deaths) | 8574 (951 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (2 more winstreaks) | 20 (2 less winstreaks) |
| Losestreak | -20 (10 more losestreaks) | -30 (10 less losestreaks) |
Experience | ||
| Connections | 230 (114 less connections) | 344 (114 more connections) |
| Rounds | 351 (98 less rounds) | 449 (98 more rounds) |
| You can also compare 2nd sMv|2nd 2nd sPLitzz to: |
|---|
| Unknown Boy |
| sMv|old_monk |
| s o e t o e m o e |
| sMv|Babu Chapri |
| Aad! |
| Drunkk |
| sMv|CHEETAH |
| PUTIN S-500 |
| Joa! |
| sMv|Nithin_durai |
| sMv|Bst|Batman |
| niki6.1singha |
| |SAI |
| ParadoX |
| Diashi |
| NULL |
| prabu |
| sufiyan7654 |