sMv|ElectronicZebra 2,98 | Prof. Derange 2,98 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 725 | 870 |
| Ratio | 0.67 | 1.29 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 34% | 66% |
Your Chances | ||
| Probability to win next confrontation | 36.49% | 63.51% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 195 (750 less teamkills) | 945 (750 more teamkills) |
| Assists | 22 (204 less assists) | 226 (204 more assists) |
| Assist skill | 14.4424 (71.9221 less assistskills) | 86.3645 (71.9221 more assistskills) |
History | ||
| Kills | 6504 (25391 less kills) | 31895 (25391 more kills) |
| Deaths | 9726 (15006 less deaths) | 24732 (15006 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (31 less winstreaks) | 49 (31 more winstreaks) |
| Losestreak | -41 (23 less losestreaks) | -18 (23 more losestreaks) |
Experience | ||
| Connections | 338 (304 less connections) | 642 (304 more connections) |
| Rounds | 492 (737 less rounds) | 1229 (737 more rounds) |
| You can also compare sMv|ElectronicZebra to: |
|---|
| Detailer |
| sMv|Wolfram |
| sMv|TheBatt|e |
| ]Sniper[ |
| sMv|HuDi_bABa |
| Rahul |
| ZZup |
| 2nd bAtman |
| sMv|Aries |
| Lonewolf |
| The Ultimatum |
| Saku |
| RBoy |
| Obsidian |
| Apple |
| sMv|ssood440 |
| EDW|Cap Price |
| Iitachi |