Bob Stone 1,99 | xWz||Hawkeye 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.016 | 791 |
Ratio | 1.30 | 0.60 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 70.31% | 29.69% |
Skill gain when winning next confrontation | +1.19 | +2.81 |
Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
TeamKills | 870 (798 more teamkills) | 72 (798 less teamkills) |
Assists | 347 (301 more assists) | 46 (301 less assists) |
Assist skill | 179.752 (156.0053 more assistskills) | 23.7467 (156.0053 less assistskills) |
History | ||
Kills | 44171 (41088 more kills) | 3083 (41088 less kills) |
Deaths | 34054 (28896 more deaths) | 5158 (28896 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (19 more winstreaks) | 15 (19 less winstreaks) |
Losestreak | -34 (11 less losestreaks) | -23 (11 more losestreaks) |
Experience | ||
Connections | 503 (255 more connections) | 248 (255 less connections) |
Rounds | 1163 (839 more rounds) | 324 (839 less rounds) |
You can also compare Bob Stone to: |
---|
sMv|dip |
tango |
THX1138 |
sMv||RS|Himanshu |
LFR|sMv|Definite |
ZOOM |
HYDE |
VARUN |
DARK |
Zanish |
sMv|Afjal |
kubu |
Krosis |
DEAD |
sMv|Nithin_ |
xghostx |
rED_dRAGOn |
GOLDEN_GUN |