sMv|PathejaSahab 2,98 | Rorogaming98 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.122 | 1.006 |
Ratio | 1.11 | 1.07 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 60.89% | 39.11% |
Skill gain when winning next confrontation | +1.56 | +2.44 |
Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
TeamKills | 347 (343 more teamkills) | 4 (343 less teamkills) |
Assists | 82 (77 more assists) | 5 (77 less assists) |
Assist skill | 53.6468 (43.97046 more assistskills) | 9.67634 (43.97046 less assistskills) |
History | ||
Kills | 11660 (11156 more kills) | 504 (11156 less kills) |
Deaths | 10513 (10044 more deaths) | 469 (10044 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (14 more winstreaks) | 11 (14 less winstreaks) |
Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
Connections | 397 (385 more connections) | 12 (385 less connections) |
Rounds | 555 (541 more rounds) | 14 (541 less rounds) |
You can also compare sMv|PathejaSahab to: |
---|
imnoob |
Pax | Aurora |
Lockdown 5.0 |
D O P E |
Zanish |
sMv|XDDDDDDDD |
Thanos |
grim lord |
It@chi |
sMv|kaka |
sMv|JON_SNOW |
THX1138 |
eScO |
Sravan |
Bean |
ethan hunt |
Black |
Kratos |