sMv|PathejaSahab 2,98 | iwanturpistola 20,80 | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ||
Skill | 1.122 | 1.066 |
Ratio | 1.11 | 1.38 |
Competing in | Major League | Bootcamp League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 55.30% | 44.70% |
Skill gain when winning next confrontation | +1.79 | +2.21 |
Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
TeamKills | 347 (160 more teamkills) | 187 (160 less teamkills) |
Assists | 82 (126 less assists) | 208 (126 more assists) |
Assist skill | 53.6468 (43.2077 less assistskills) | 96.8545 (43.2077 more assistskills) |
History | ||
Kills | 11660 (2005 more kills) | 9655 (2005 less kills) |
Deaths | 10513 (3508 more deaths) | 7005 (3508 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (10 less winstreaks) | 35 (10 more winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 397 (242 more connections) | 155 (242 less connections) |
Rounds | 555 (293 more rounds) | 262 (293 less rounds) |
You can also compare sMv|PathejaSahab to: |
---|
sMv|gairikb.iitkgp |
Friendzone :) |
Saku |
justice |
NSK_09 |
sMv|z33x |
sMv|nukeworm |
J |
Ragnar |
2nd Basher |
ashish3133126 |
S_S |
NaR! |
Dr.Styx |
sUp||ScareCrow|| |
|BREAKFREE |
sMv|Chunnu |
$h!v@m |