sMv|PathejaSahab 2,98 | Daddy 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.122 | 767 |
| Ratio | 1.11 | 0.51 |
| Competing in | Major League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 79.61% | 20.39% |
| Skill gain when winning next confrontation | +0.82 | +3.18 |
| Skill loss when losing next confrontation | -3.18 | -0.82 |
Teamplay | ||
| TeamKills | 347 (346 more teamkills) | 1 (346 less teamkills) |
| Assists | 82 (82 more assists) | 0 (82 less assists) |
| Assist skill | 53.6468 (53.6468 more assistskills) | 0 (53.6468 less assistskills) |
History | ||
| Kills | 11660 (11550 more kills) | 110 (11550 less kills) |
| Deaths | 10513 (10298 more deaths) | 215 (10298 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 25 (20 more winstreaks) | 5 (20 less winstreaks) |
| Losestreak | -15 (1 more losestreaks) | -16 (1 less losestreaks) |
Experience | ||
| Connections | 397 (350 more connections) | 47 (350 less connections) |
| Rounds | 555 (533 more rounds) | 22 (533 less rounds) |
| You can also compare sMv|PathejaSahab to: |
|---|
| 2nd <OvEr> |
| ... |
| sMv|Ghost Dilux |
| |manideep |
| CDI | HuN2 |
| xDarkkingx |
| Kronos |
| AKSHAY |
| sMv|ace_99 |
| CocktailCodex |
| sMv|ani |
| sMv|C-12 |
| Wolfpack|ALPHA |
| mami080 |
| Arun |
| 1 |
| |#SLK|_Maraya |
| swagger_baba |