sMv|PathejaSahab 2,98 | Morph 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.122 | 980 |
| Ratio | 1.11 | 1.16 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.25% | 36.75% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 347 (333 less teamkills) | 680 (333 more teamkills) |
| Assists | 82 (216 less assists) | 298 (216 more assists) |
| Assist skill | 53.6468 (80.7912 less assistskills) | 134.438 (80.7912 more assistskills) |
History | ||
| Kills | 11660 (10108 less kills) | 21768 (10108 more kills) |
| Deaths | 10513 (8256 less deaths) | 18769 (8256 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 25 (12 less winstreaks) | 37 (12 more winstreaks) |
| Losestreak | -15 (12 more losestreaks) | -27 (12 less losestreaks) |
Experience | ||
| Connections | 397 (135 less connections) | 532 (135 more connections) |
| Rounds | 555 (916 less rounds) | 1471 (916 more rounds) |
| You can also compare sMv|PathejaSahab to: |
|---|
| dichik |
| sMv|Babu Chapri |
| sMv|V15 |
| !$.YU |
| sMv|z33x |
| sMv|Rocky |
| sMv|arrow :3 |
| THE GHO$T #077 |
| ale yaal |
| ORCHID |
| REPSOL |
| sMv|Chaver_Vavachan |
| sMv|Crank |
| sMv|DARK |
| sji |
| sMv|>>OMEGA<< |
| Kaiser |
| G0LD |