sMv|PathejaSahab 2,98 | sMv|Blackmamba 2,98 | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ||
Skill | 1.122 | 1.022 |
Ratio | 1.11 | 1.53 |
Competing in | Major League | Bootcamp League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 59.47% | 40.53% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 347 (329 less teamkills) | 676 (329 more teamkills) |
Assists | 82 (57 less assists) | 139 (57 more assists) |
Assist skill | 53.6468 (7.128 less assistskills) | 60.7748 (7.128 more assistskills) |
History | ||
Kills | 11660 (17090 less kills) | 28750 (17090 more kills) |
Deaths | 10513 (8223 less deaths) | 18736 (8223 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (37 less winstreaks) | 62 (37 more winstreaks) |
Losestreak | -15 (4 more losestreaks) | -19 (4 less losestreaks) |
Experience | ||
Connections | 397 (179 less connections) | 576 (179 more connections) |
Rounds | 555 (201 less rounds) | 756 (201 more rounds) |
You can also compare sMv|PathejaSahab to: |
---|
Obsidian |
PRAKARSH |
Ragnar |
|sMv|xWz|j |
HeXaGoN |
AR|RDX |
PUTIN S-500 |
ghost |
sMv|Hound |
sMv|duke |
BAAP |
KING |
q._.p |
sMv|gamefire17 |
SOTTKING |
2nd <OvEr> |
mkk |
sMv|MITRON |