sMv|PathejaSahab 2,98 | AoX|Phoenix 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.122 | 863 |
Ratio | 1.11 | 0.98 |
Competing in | Major League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 72.95% | 27.05% |
Skill gain when winning next confrontation | +1.08 | +2.92 |
Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
TeamKills | 347 (282 more teamkills) | 65 (282 less teamkills) |
Assists | 82 (53 more assists) | 29 (53 less assists) |
Assist skill | 53.6468 (40.8265 more assistskills) | 12.8203 (40.8265 less assistskills) |
History | ||
Kills | 11660 (9158 more kills) | 2502 (9158 less kills) |
Deaths | 10513 (7966 more deaths) | 2547 (7966 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (10 more winstreaks) | 15 (10 less winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 397 (319 more connections) | 78 (319 less connections) |
Rounds | 555 (435 more rounds) | 120 (435 less rounds) |
You can also compare sMv|PathejaSahab to: |
---|
H|o|l| U|p| |
SATANKNIGHT |
Y0 |
sMv|Revol? |
AR|BumBleBee |
eviL_Eye |
2nd sMv|TT[xMJx] |
Shanto |
grezgreza |
SEERO |
sMv|Prish |
-$uP- |
AKSHAY |
PH4NTOM |
ethan hunt |
sMv|Kishy |
H.S/Vegeta |
B4B4J1 |