2nd sMv|TT[xMJx] 60,40 | sMv|Ritesh Rai 40,60 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.075 | 975 |
| Ratio | 1.28 | 0.68 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 89% | 11% |
Your Chances | ||
| Probability to win next confrontation | 59.42% | 40.58% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 992 (482 more teamkills) | 510 (482 less teamkills) |
| Assists | 777 (578 more assists) | 199 (578 less assists) |
| Assist skill | 365.461 (218.973 more assistskills) | 146.488 (218.973 less assistskills) |
History | ||
| Kills | 58128 (32303 more kills) | 25825 (32303 less kills) |
| Deaths | 45535 (7562 more deaths) | 37973 (7562 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (26 more winstreaks) | 19 (26 less winstreaks) |
| Losestreak | -32 (2 less losestreaks) | -30 (2 more losestreaks) |
Experience | ||
| Connections | 1405 (679 more connections) | 726 (679 less connections) |
| Rounds | 2355 (811 more rounds) | 1544 (811 less rounds) |
| You can also compare 2nd sMv|TT[xMJx] to: |
|---|
| AxeDee |
| topology |
| bloodbullet |
| sMv|John Wick |
| Zyrus |
| THX1138 |
| SKB2001 |
| nehal |
| black sheep |
| ce|Grizzly |
| cybersaki |
| MrBoom |
| Diashi |
| [IIG]Elite GOD 007 |
| kishan |
| PulkitGameR |
| sMv|AoX|LAW |
| ... |