2nd sMv|TT[xMJx] 60,40 | zain 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.075 | 584 |
Ratio | 1.28 | 0.35 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 86.79% | 13.21% |
Skill gain when winning next confrontation | +0.53 | +3.47 |
Skill loss when losing next confrontation | -3.47 | -0.53 |
Teamplay | ||
TeamKills | 992 (991 more teamkills) | 1 (991 less teamkills) |
Assists | 777 (777 more assists) | 0 (777 less assists) |
Assist skill | 365.461 (365.461 more assistskills) | 0 (365.461 less assistskills) |
History | ||
Kills | 58128 (58052 more kills) | 76 (58052 less kills) |
Deaths | 45535 (45319 more deaths) | 216 (45319 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 45 (41 more winstreaks) | 4 (41 less winstreaks) |
Losestreak | -32 (2 more losestreaks) | -34 (2 less losestreaks) |
Experience | ||
Connections | 1405 (1391 more connections) | 14 (1391 less connections) |
Rounds | 2355 (2349 more rounds) | 6 (2349 less rounds) |
You can also compare 2nd sMv|TT[xMJx] to: |
---|
Shreya |
Zyrus |
Titanium |
DhoomMachale |
UWS|AKYLAS |
DEADSHOT |
sMv|rao_amit |
ZZup |
xD xD |
sMv|HATEKILLER |
DeadShot |
sMv|DARK |
UWS|HardSkull|FLC |
Tilak |
sMv|kLeiNtjiE |
Razor |
Noooooby |
Azhar360 |