sMv|sayan.altair 2,98 | NOOB 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 854 | 991 |
Ratio | 0.66 | 0.77 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 37.08% | 62.92% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 160 (155 more teamkills) | 5 (155 less teamkills) |
Assists | 111 (111 more assists) | 0 (111 less assists) |
Assist skill | 72.3804 (72.3804 more assistskills) | 0 (72.3804 less assistskills) |
History | ||
Kills | 8857 (8522 more kills) | 335 (8522 less kills) |
Deaths | 13477 (13042 more deaths) | 435 (13042 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (11 more winstreaks) | 9 (11 less winstreaks) |
Losestreak | -34 (22 less losestreaks) | -12 (22 more losestreaks) |
Experience | ||
Connections | 442 (414 more connections) | 28 (414 less connections) |
Rounds | 582 (567 more rounds) | 15 (567 less rounds) |
You can also compare sMv|sayan.altair to: |
---|
sMv|ameer |
Shree |
earl |
M16 |
hydrocarbon |
BatmAd |
warhawk |
Joa! |
sMv|hallowen |
xWz||BST|LeO |
rashaadanwar |
sMv|Prish |
sMv|C-12 |
sMv|DawnImpulse |
manishkumar1788 |
black sheep |
SATYAKI |
Obsidian |