manishkumar1788 1,99 | AxeDee 2,98 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 755 | 906 |
Ratio | 0.64 | 1.17 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 35.94% | 64.06% |
Skill gain when winning next confrontation | +2.56 | +1.44 |
Skill loss when losing next confrontation | -1.44 | -2.56 |
Teamplay | ||
TeamKills | 66 (1414 less teamkills) | 1480 (1414 more teamkills) |
Assists | 59 (875 less assists) | 934 (875 more assists) |
Assist skill | 46.773 (453.606 less assistskills) | 500.379 (453.606 more assistskills) |
History | ||
Kills | 3510 (70629 less kills) | 74139 (70629 more kills) |
Deaths | 5461 (57991 less deaths) | 63452 (57991 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (28 less winstreaks) | 42 (28 more winstreaks) |
Losestreak | -23 (4 less losestreaks) | -19 (4 more losestreaks) |
Experience | ||
Connections | 234 (1281 less connections) | 1515 (1281 more connections) |
Rounds | 229 (2234 less rounds) | 2463 (2234 more rounds) |
You can also compare manishkumar1788 to: |
---|
nasiraj |
Fat dragon |
BATMAN84 |
CanDy |
#DoN |
apocalypse |
bloody |
|#$AMAAN#$ |
1 |
sMv|KIB||vedant |
Blaze |
bishal |
ELITE99 |
Mark |
sMv|sUp|Avanish |
xWz|| |NO_ONE |
Prathamesh |
B4B4J1 |