sMv|Xx-BD_KILLER-xX 2,98 | sMv||||PewPewPew 1,99 | |
---|---|---|
Current Facts for 43 confrontations. | ||
Rank | ||
Skill | 1.138 | 925 |
Ratio | 0.75 | 0.81 |
Competing in | Major League | Not Qualified |
Win Rate | 21% | 79% |
Your Chances | ||
Probability to win next confrontation | 69.34% | 30.66% |
Skill gain when winning next confrontation | +1.23 | +2.77 |
Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
TeamKills | 847 (835 more teamkills) | 12 (835 less teamkills) |
Assists | 339 (336 more assists) | 3 (336 less assists) |
Assist skill | 210.724 (205.04801 more assistskills) | 5.67599 (205.04801 less assistskills) |
History | ||
Kills | 46264 (45794 more kills) | 470 (45794 less kills) |
Deaths | 61318 (60741 more deaths) | 577 (60741 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (27 more winstreaks) | 6 (27 less winstreaks) |
Losestreak | -22 (9 less losestreaks) | -13 (9 more losestreaks) |
Experience | ||
Connections | 1324 (737 more connections) | 587 (737 less connections) |
Rounds | 2107 (2069 more rounds) | 38 (2069 less rounds) |
You can also compare sMv|Xx-BD_KILLER-xX to: |
---|
sMv|MASTERMIND |
tej_bihari |
[$cD]#.eQuinoX |
KSHMR |
Bourne,Jason |
G0LD |
Optimal Kill |
Nemesis |
JaiMaaKali |
rED_dRAGOn |
J |
D_Rider |
CheezyMofo |
Mar!o |
|Nightwish |
CarryMinati |
sMv|Vaku |
mr-lolepop |