sMv|Xx-BD_KILLER-xX 2,98 | HadesThanatos 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.138 | 893 |
Ratio | 0.75 | 0.55 |
Competing in | Major League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 71.90% | 28.10% |
Skill gain when winning next confrontation | +1.12 | +2.88 |
Skill loss when losing next confrontation | -2.88 | -1.12 |
Teamplay | ||
TeamKills | 847 (838 more teamkills) | 9 (838 less teamkills) |
Assists | 339 (334 more assists) | 5 (334 less assists) |
Assist skill | 210.724 (205.08722 more assistskills) | 5.63678 (205.08722 less assistskills) |
History | ||
Kills | 46264 (45476 more kills) | 788 (45476 less kills) |
Deaths | 61318 (59886 more deaths) | 1432 (59886 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (25 more winstreaks) | 8 (25 less winstreaks) |
Losestreak | -22 (5 less losestreaks) | -17 (5 more losestreaks) |
Experience | ||
Connections | 1324 (1298 more connections) | 26 (1298 less connections) |
Rounds | 2107 (2053 more rounds) | 54 (2053 less rounds) |
You can also compare sMv|Xx-BD_KILLER-xX to: |
---|
dichik |
GhostPIMP |
Sleepin |
Nicky01 |
Anonymous |
not found |
2nd xWz||DannaCross |
r|G Void |
BSqD Ivyshnu |
sMv|MASTERMIND |
C-BIN |
sMv|Donald_Trump |
oR(why)PS!! |
ASH |
[AMG]` Yourself |
EvilC |
Ansh237 |
STONE COLD |