sMv|Xx-BD_KILLER-xX 2,98 | xM#KamaSutra 1,99 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 1.138 | 1.061 |
Ratio | 0.75 | 1.18 |
Competing in | Major League | Bootcamp League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 57.38% | 42.62% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 847 (802 more teamkills) | 45 (802 less teamkills) |
Assists | 339 (305 more assists) | 34 (305 less assists) |
Assist skill | 210.724 (190.3334 more assistskills) | 20.3906 (190.3334 less assistskills) |
History | ||
Kills | 46264 (44016 more kills) | 2248 (44016 less kills) |
Deaths | 61318 (59418 more deaths) | 1900 (59418 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (3 more winstreaks) | 30 (3 less winstreaks) |
Losestreak | -22 (12 more losestreaks) | -34 (12 less losestreaks) |
Experience | ||
Connections | 1324 (1252 more connections) | 72 (1252 less connections) |
Rounds | 2107 (2004 more rounds) | 103 (2004 less rounds) |
You can also compare sMv|Xx-BD_KILLER-xX to: |
---|
-$uP- |
NaR! |
Doctor |
NSK_09 |
AKxOG.7z |
xWz||#BLACK_BEAR |
sMv|lodaya |
MADBOI |
myst |
PewPewPewV10 |
sMv||HeadRush |
eviL_Eye |
sayanthan |
Joal |
MiGi |
earl |
FrostBite |
MAN_U |