sMv|Xx-BD_KILLER-xX 2,98 | ZOOM 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 1.138 | 792 |
Ratio | 0.75 | 0.69 |
Competing in | Major League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 79.05% | 20.95% |
Skill gain when winning next confrontation | +0.84 | +3.16 |
Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
TeamKills | 847 (837 more teamkills) | 10 (837 less teamkills) |
Assists | 339 (335 more assists) | 4 (335 less assists) |
Assist skill | 210.724 (202.41741 more assistskills) | 8.30659 (202.41741 less assistskills) |
History | ||
Kills | 46264 (45422 more kills) | 842 (45422 less kills) |
Deaths | 61318 (60095 more deaths) | 1223 (60095 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (22 more winstreaks) | 11 (22 less winstreaks) |
Losestreak | -22 (3 less losestreaks) | -19 (3 more losestreaks) |
Experience | ||
Connections | 1324 (1171 more connections) | 153 (1171 less connections) |
Rounds | 2107 (2027 more rounds) | 80 (2027 less rounds) |
You can also compare sMv|Xx-BD_KILLER-xX to: |
---|
Sleepin |
E = mc |
UnCool |
sMv|Nakkan |
ARJUN ROX |
Er Abhishek jr |
Sudhu |
I N S I |
xWz||sMv|karn |
MorsHeD |
BlacKSharK |
LineX $pEEd |
sMv|Predator |
sMv|kaka |
MKS |
AndBundKaTola |
AdduMarvaha |
sMv|YOMAMA |