sMv|Xx-BD_KILLER-xX 2,98 | |wK|KingPicaloJR 40,60 | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ||
Skill | 1.138 | 1.034 |
Ratio | 0.75 | 1.07 |
Competing in | Major League | Bootcamp League |
Win Rate | 49% | 51% |
Your Chances | ||
Probability to win next confrontation | 59.81% | 40.19% |
Skill gain when winning next confrontation | +1.61 | +2.39 |
Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
TeamKills | 847 (76 less teamkills) | 923 (76 more teamkills) |
Assists | 339 (226 less assists) | 565 (226 more assists) |
Assist skill | 210.724 (72.027 less assistskills) | 282.751 (72.027 more assistskills) |
History | ||
Kills | 46264 (21313 more kills) | 24951 (21313 less kills) |
Deaths | 61318 (38082 more deaths) | 23236 (38082 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (4 less winstreaks) | 37 (4 more winstreaks) |
Losestreak | -22 (3 more losestreaks) | -25 (3 less losestreaks) |
Experience | ||
Connections | 1324 (678 more connections) | 646 (678 less connections) |
Rounds | 2107 (912 more rounds) | 1195 (912 less rounds) |
You can also compare sMv|Xx-BD_KILLER-xX to: |
---|
#ArmedViper |
-s- |
sMv|WidowMaker |
sMv|luffy_fan |
PAIN |
|EDW|L00ney |
Han |
sMv|xWz||| |
sMv|Punk |
thetimechanger17 |
Asli Anmol |
Prakhar |
yasyog |
dbh138f |
MADBOI |
sMv|MAVERICK |
2nd xWz||DannaCross |
xWz||parth |