xWz||BB | Gaurav 1,99 | sMv|VASU 1,99 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 908 | 1.136 |
| Ratio | 1.05 | 1.77 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 31% | 69% |
Your Chances | ||
| Probability to win next confrontation | 29.44% | 70.56% |
| Skill gain when winning next confrontation | +2.82 | +1.18 |
| Skill loss when losing next confrontation | -1.18 | -2.82 |
Teamplay | ||
| TeamKills | 121 (28 more teamkills) | 93 (28 less teamkills) |
| Assists | 14 (60 less assists) | 74 (60 more assists) |
| Assist skill | 7.3337 (14.2134 less assistskills) | 21.5471 (14.2134 more assistskills) |
History | ||
| Kills | 4993 (731 less kills) | 5724 (731 more kills) |
| Deaths | 4735 (1503 more deaths) | 3232 (1503 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 24 (12 less winstreaks) | 36 (12 more winstreaks) |
| Losestreak | -15 (4 more losestreaks) | -19 (4 less losestreaks) |
Experience | ||
| Connections | 593 (360 more connections) | 233 (360 less connections) |
| Rounds | 294 (86 more rounds) | 208 (86 less rounds) |
| You can also compare xWz||BB | Gaurav to: |
|---|
| Grenatrix |
| LordAryan |
| sMv|ryzt |
| sMv|C-14 |
| sMv|adlib |
| WrathGUN |
| grim lord |
| sMv|Prish |
| stX. Comedian |
| Leonidas |
| Anirban |
| sMv|Catastrophe |
| G0LD |
| HCl |
| CID_6_Aaaa |
| Fearless Noob |
| sbk195 |
| AdsterBoom |