|t:G||Tr!kM@st3r| 1,99 | Korean_veriyan 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 970 | 770 |
Ratio | 1.38 | 0.13 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 68.33% | 31.67% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 46 (45 more teamkills) | 1 (45 less teamkills) |
Assists | 32 (32 more assists) | 0 (32 less assists) |
Assist skill | 18.7602 (18.7602 more assistskills) | 0 (18.7602 less assistskills) |
History | ||
Kills | 2606 (2600 more kills) | 6 (2600 less kills) |
Deaths | 1885 (1839 more deaths) | 46 (1839 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (21 more winstreaks) | 1 (21 less winstreaks) |
Losestreak | -9 (11 more losestreaks) | -20 (11 less losestreaks) |
Experience | ||
Connections | 81 (79 more connections) | 2 (79 less connections) |
Rounds | 112 (110 more rounds) | 2 (110 less rounds) |
You can also compare |t:G||Tr!kM@st3r| to: |
---|
H|o|l| U|p| |
LFR|sMv|AJ|AJ| |
Maverick26 |
sMv|G1itch |
BrknSword |
Cruzer |
Morph |
[Leon] |
|Daryl Dixon |
netty |
G0LD |
sMv|varun_marcos |
VFX__Artist |
DeadShot |
DaRoGaa BaaBu |
sMv|DavidMaXx |
CanDy |
Prathamesh |