sMv|RishiN_BuTWhY? 60,40 | tango 1,99 | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ||
Skill | 1.164 | 1.024 |
Ratio | 1.35 | 1.29 |
Competing in | Major League | Bootcamp League |
Win Rate | 69% | 31% |
Your Chances | ||
Probability to win next confrontation | 63.19% | 36.81% |
Skill gain when winning next confrontation | +1.47 | +2.53 |
Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
TeamKills | 688 (608 more teamkills) | 80 (608 less teamkills) |
Assists | 397 (392 more assists) | 5 (392 less assists) |
Assist skill | 179.483 (177.57703 more assistskills) | 1.90597 (177.57703 less assistskills) |
History | ||
Kills | 60908 (58112 more kills) | 2796 (58112 less kills) |
Deaths | 44966 (42805 more deaths) | 2161 (42805 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 45 (26 more winstreaks) | 19 (26 less winstreaks) |
Losestreak | -16 (18 more losestreaks) | -34 (18 less losestreaks) |
Experience | ||
Connections | 1333 (1184 more connections) | 149 (1184 less connections) |
Rounds | 1594 (1444 more rounds) | 150 (1444 less rounds) |
You can also compare sMv|RishiN_BuTWhY? to: |
---|
sMv||DoW|WeedShankar |
babraj |
JEWMY |
xxx |
cybersaki |
0bluebird0 |
|BREAKFREE |
2nd 2nd 2nd sMv|price |
sMv|YOMAMA |
sMv|DARK |
tharun |
SeekNDstroy <3 |
SIN |
ale yaal |
.:R7:.*,...,* |
sMv|SteinBoi |
Av7 |
Leonidas |