sMv|RishiN_BuTWhY? 60,40 | !$.YU 60,40 | |
|---|---|---|
Current Facts for 54 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.164 | 1.102 |
| Ratio | 1.35 | 1.03 |
| Competing in | Major League | Major League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 56.00% | 44.00% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 688 (1157 less teamkills) | 1845 (1157 more teamkills) |
| Assists | 397 (406 less assists) | 803 (406 more assists) |
| Assist skill | 179.483 (272.719 less assistskills) | 452.202 (272.719 more assistskills) |
History | ||
| Kills | 60908 (23702 less kills) | 84610 (23702 more kills) |
| Deaths | 44966 (37319 less deaths) | 82285 (37319 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (9 less winstreaks) | 54 (9 more winstreaks) |
| Losestreak | -16 (12 more losestreaks) | -28 (12 less losestreaks) |
Experience | ||
| Connections | 1333 (321 more connections) | 1012 (321 less connections) |
| Rounds | 1594 (1423 less rounds) | 3017 (1423 more rounds) |
| You can also compare sMv|RishiN_BuTWhY? to: |
|---|
| |m.k|masterball |
| Captain Laterine |
| Black |
| ashish3133126 |
| [LFR]sMv|PUNK |
| AxeDee |
| POINT BREAK |
| Dante |
| CanDy |
| The Titan |
| KAKUZU |
| sMv|acdc |
| MauthKaMasiha |
| jackson |
| TONU |
| sMv|xWz||| |
| Bob Stone |
| H u L k |