sMv|RishiN_BuTWhY? 60,40 | CID_4_RV 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.164 | 702 |
Ratio | 1.35 | 0.46 |
Competing in | Major League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 85.51% | 14.49% |
Skill gain when winning next confrontation | +0.58 | +3.42 |
Skill loss when losing next confrontation | -3.42 | -0.58 |
Teamplay | ||
TeamKills | 688 (619 more teamkills) | 69 (619 less teamkills) |
Assists | 397 (390 more assists) | 7 (390 less assists) |
Assist skill | 179.483 (176.33834 more assistskills) | 3.14466 (176.33834 less assistskills) |
History | ||
Kills | 60908 (58546 more kills) | 2362 (58546 less kills) |
Deaths | 44966 (39857 more deaths) | 5109 (39857 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 45 (33 more winstreaks) | 12 (33 less winstreaks) |
Losestreak | -16 (12 more losestreaks) | -28 (12 less losestreaks) |
Experience | ||
Connections | 1333 (1164 more connections) | 169 (1164 less connections) |
Rounds | 1594 (1311 more rounds) | 283 (1311 less rounds) |
You can also compare sMv|RishiN_BuTWhY? to: |
---|
xWz||#Devil |
Maxx |
alwinaind |
EDW|void[$]GX |
Mikeyy |
bishal |
sMv|Camper |
Aries |
jhingoooor |
prabu |
4$D|Slayer |
G0LD |
sMv||xWz||sw |
Mr.Nobody |
dark.k |
DireWolves |
War Daddy |
tej_bihari |