sMv|RishiN_BuTWhY? 60,40 | you cant xd 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.164 | 999 |
Ratio | 1.35 | 1.11 |
Competing in | Major League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 65.33% | 34.67% |
Skill gain when winning next confrontation | +1.39 | +2.61 |
Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
TeamKills | 688 (671 more teamkills) | 17 (671 less teamkills) |
Assists | 397 (392 more assists) | 5 (392 less assists) |
Assist skill | 179.483 (174.49319 more assistskills) | 4.98981 (174.49319 less assistskills) |
History | ||
Kills | 60908 (60645 more kills) | 263 (60645 less kills) |
Deaths | 44966 (44728 more deaths) | 238 (44728 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 45 (35 more winstreaks) | 10 (35 less winstreaks) |
Losestreak | -16 (9 less losestreaks) | -7 (9 more losestreaks) |
Experience | ||
Connections | 1333 (1303 more connections) | 30 (1303 less connections) |
Rounds | 1594 (1575 more rounds) | 19 (1575 less rounds) |
You can also compare sMv|RishiN_BuTWhY? to: |
---|
DARK_MATTER |
Snecma |
2nd |pkrroy123 |
Coco |
A Puppy |
Interagus |
ShadowJacker |
sMv|BITCOIN |
noob here |
imA4c |
yoihenbasl |
Are|Mag!cDrAg0n |
DraGon |
senthi94 |
sMv|xWz||| |
LEGEND |
xWz||RaBB!T |
xWz||aggg_sh |