sMv|RishiN_BuTWhY? 60,40 | saumitra 1,99 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 1.164 | 927 |
Ratio | 1.35 | 0.60 |
Competing in | Major League | Not Qualified |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 71.32% | 28.68% |
Skill gain when winning next confrontation | +1.15 | +2.85 |
Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
TeamKills | 688 (686 more teamkills) | 2 (686 less teamkills) |
Assists | 397 (397 more assists) | 0 (397 less assists) |
Assist skill | 179.483 (179.483 more assistskills) | 0 (179.483 less assistskills) |
History | ||
Kills | 60908 (60827 more kills) | 81 (60827 less kills) |
Deaths | 44966 (44830 more deaths) | 136 (44830 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 45 (28 more winstreaks) | 17 (28 less winstreaks) |
Losestreak | -16 (0 more losestreaks) | -16 (0 less losestreaks) |
Experience | ||
Connections | 1333 (1309 more connections) | 24 (1309 less connections) |
Rounds | 1594 (1585 more rounds) | 9 (1585 less rounds) |
You can also compare sMv|RishiN_BuTWhY? to: |
---|
bhati730 |
Ip.Owallo |
HCl |
Blaze |
locolearner |
CID_9_w |
zein |
E = mc |
Lone-_-Wolf |
sMv|Thala57 |
sMv|nimbus2000 |
sMv|Om |
|FROST |
Belidis |
Morph |
React-Native |
Etrigan |
CharlieBrown |