sMv|RishiN_BuTWhY? 60,40 | Sachiin 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.164 | 821 |
Ratio | 1.35 | 0.59 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 78.90% | 21.10% |
Skill gain when winning next confrontation | +0.84 | +3.16 |
Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
TeamKills | 688 (681 more teamkills) | 7 (681 less teamkills) |
Assists | 397 (397 more assists) | 0 (397 less assists) |
Assist skill | 179.483 (179.483 more assistskills) | 0 (179.483 less assistskills) |
History | ||
Kills | 60908 (60492 more kills) | 416 (60492 less kills) |
Deaths | 44966 (44259 more deaths) | 707 (44259 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 45 (36 more winstreaks) | 9 (36 less winstreaks) |
Losestreak | -16 (3 less losestreaks) | -13 (3 more losestreaks) |
Experience | ||
Connections | 1333 (1302 more connections) | 31 (1302 less connections) |
Rounds | 1594 (1558 more rounds) | 36 (1558 less rounds) |
You can also compare sMv|RishiN_BuTWhY? to: |
---|
A|ch3m!$t |
wasim |
Lord of Noobs |
KHABIB |
how? |
ankuras143 |
Captain Price |
Marshmarlo |
dichik |
sMv|Blackmamba |
DAFAQ? |
sMv|sayan.altair |
#ArmedViper |
sMv|Prish |
Happiz |
Stealth |
sMv|HITTY |
sMv|Nithin_ |