sMv|RishiN_BuTWhY? 60,40 | Fruit Punch Ninja Samurai 2,98 | |
---|---|---|
Current Facts for 32 confrontations. | ||
Rank | ||
Skill | 1.164 | 680 |
Ratio | 1.35 | 0.56 |
Competing in | Major League | Bootcamp League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 86.54% | 13.46% |
Skill gain when winning next confrontation | +0.54 | +3.46 |
Skill loss when losing next confrontation | -3.46 | -0.54 |
Teamplay | ||
TeamKills | 688 (452 more teamkills) | 236 (452 less teamkills) |
Assists | 397 (348 more assists) | 49 (348 less assists) |
Assist skill | 179.483 (143.9317 more assistskills) | 35.5513 (143.9317 less assistskills) |
History | ||
Kills | 60908 (51130 more kills) | 9778 (51130 less kills) |
Deaths | 44966 (27412 more deaths) | 17554 (27412 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 45 (32 more winstreaks) | 13 (32 less winstreaks) |
Losestreak | -16 (6 more losestreaks) | -22 (6 less losestreaks) |
Experience | ||
Connections | 1333 (1023 more connections) | 310 (1023 less connections) |
Rounds | 1594 (1053 more rounds) | 541 (1053 less rounds) |
You can also compare sMv|RishiN_BuTWhY? to: |
---|
ABHI21012001 |
KillBill |
stX. Faceless |
Blackflame |
sMv|Dead_Meme |
Uchiha |
C++ |
sMv|Vedant Sharan |
ARPIT |
sMv|JON_SNOW |
Godfather |
keka |
Deckard_Shaw. |
KSHMR |
Mr.Nobody |
SIN |
rahulrawat_2 |
Werewolf |