sMv|kLeiNtjiE 2,98 | CHORI KA PAISA 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 945 | 908 |
Ratio | 1.45 | 0.92 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 53.52% | 46.48% |
Skill gain when winning next confrontation | +1.86 | +2.14 |
Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
TeamKills | 339 (267 more teamkills) | 72 (267 less teamkills) |
Assists | 284 (254 more assists) | 30 (254 less assists) |
Assist skill | 131.205 (110.1458 more assistskills) | 21.0592 (110.1458 less assistskills) |
History | ||
Kills | 26708 (23579 more kills) | 3129 (23579 less kills) |
Deaths | 18468 (15067 more deaths) | 3401 (15067 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 50 (36 more winstreaks) | 14 (36 less winstreaks) |
Losestreak | -22 (4 less losestreaks) | -18 (4 more losestreaks) |
Experience | ||
Connections | 544 (468 more connections) | 76 (468 less connections) |
Rounds | 727 (604 more rounds) | 123 (604 less rounds) |
You can also compare sMv|kLeiNtjiE to: |
---|
sMv|flyboy |
Marshmarlo |
Stealth |
q._.p |
2nd xWz||DannaCross |
sMv|Hound |
sMv|Crank |
SOnAM KAPOOR |
sMv|DRAGO |
A|ch3m!$t |
iNoob |
The Joker |
sMv|AmAn |
Han |
Taz |
sMv|sucks |
Y2KGurkha |
BAAP |