K.I.L.L.S.W.I.T.C.H 1,99 | Fruit Punch Ninja Samurai 2,98 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 741 | 680 |
| Ratio | 0.60 | 0.56 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 55.91% | 44.09% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 63 (173 less teamkills) | 236 (173 more teamkills) |
| Assists | 12 (37 less assists) | 49 (37 more assists) |
| Assist skill | 8.28474 (27.26656 less assistskills) | 35.5513 (27.26656 more assistskills) |
History | ||
| Kills | 1713 (8065 less kills) | 9778 (8065 more kills) |
| Deaths | 2872 (14682 less deaths) | 17554 (14682 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (9 more winstreaks) | 13 (9 less winstreaks) |
| Losestreak | -31 (9 less losestreaks) | -22 (9 more losestreaks) |
Experience | ||
| Connections | 97 (213 less connections) | 310 (213 more connections) |
| Rounds | 156 (385 less rounds) | 541 (385 more rounds) |
| You can also compare K.I.L.L.S.W.I.T.C.H to: |
|---|
| Shanto |
| sMv|ashu |
| |BREAKFREE |
| eviL_Eye |
| ladumor_mahesh |
| jackson |
| sMv|Mega Rayquaza |
| CID_6_Aaaa |
| zestroyer |
| cB|Rasel |
| Taz |
| sMv|AoX|Abhay |
| |veg|mooli |
| xxx |
| sMv|mark |
| sMv|AR|RDX |
| sMv|Crank |
| sMv|Yolo |