sMv|{s.U.p}BOOGI 40,60 | 20 fps nigga 1,99 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 1.023 | 781 |
Ratio | 1.28 | 0.52 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 81% | 19% |
Your Chances | ||
Probability to win next confrontation | 71.72% | 28.28% |
Skill gain when winning next confrontation | +1.13 | +2.87 |
Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
TeamKills | 530 (503 more teamkills) | 27 (503 less teamkills) |
Assists | 159 (156 more assists) | 3 (156 less assists) |
Assist skill | 85.8523 (83.94888 more assistskills) | 1.90342 (83.94888 less assistskills) |
History | ||
Kills | 24426 (23775 more kills) | 651 (23775 less kills) |
Deaths | 19129 (17876 more deaths) | 1253 (17876 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 41 (26 more winstreaks) | 15 (26 less winstreaks) |
Losestreak | -29 (8 less losestreaks) | -21 (8 more losestreaks) |
Experience | ||
Connections | 390 (324 more connections) | 66 (324 less connections) |
Rounds | 867 (764 more rounds) | 103 (764 less rounds) |
You can also compare sMv|{s.U.p}BOOGI to: |
---|
Y2KGurkha |
Thanos |
SWEZZ |
sMv|Mr. Nobody |
Sakib009 |
J |
GhostPIMP |
Assassin #2 |
sMv|rabit |
[IIG]Elite GOD 007 |
quantum |
mAT | JamY. |
MooNLesSSkY |
firefighter |
SUKHI |
arceus |
arrylves |
Au Rider99 |