sMv|{s.U.p}BOOGI 40,60 | HOSTEL-J|mrjatt 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.023 | 829 |
Ratio | 1.28 | 0.67 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 67.78% | 32.22% |
Skill gain when winning next confrontation | +1.29 | +2.71 |
Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
TeamKills | 530 (521 more teamkills) | 9 (521 less teamkills) |
Assists | 159 (159 more assists) | 0 (159 less assists) |
Assist skill | 85.8523 (85.8523 more assistskills) | 0 (85.8523 less assistskills) |
History | ||
Kills | 24426 (24156 more kills) | 270 (24156 less kills) |
Deaths | 19129 (18725 more deaths) | 404 (18725 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 41 (26 more winstreaks) | 15 (26 less winstreaks) |
Losestreak | -29 (12 less losestreaks) | -17 (12 more losestreaks) |
Experience | ||
Connections | 390 (296 more connections) | 94 (296 less connections) |
Rounds | 867 (821 more rounds) | 46 (821 less rounds) |
You can also compare sMv|{s.U.p}BOOGI to: |
---|
sMv|nukeworm |
Ginni |
xM#KamaSutra |
Grenatrix |
Nat Zee |
sagar4sforce |
sMv|sayan.altair |
Maverick26 |
HITMAN |
FaZe |
ZZup |
RED[32] |
KING |
hydrocarbon |
Black Star Baba |
Optimal Kill |
also |
EDW|Cap Price |