sMv|{s.U.p}BOOGI 40,60 | Prof. Derange 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.023 | 870 |
Ratio | 1.28 | 1.29 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 64.30% | 35.70% |
Skill gain when winning next confrontation | +1.43 | +2.57 |
Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
TeamKills | 530 (415 less teamkills) | 945 (415 more teamkills) |
Assists | 159 (67 less assists) | 226 (67 more assists) |
Assist skill | 85.8523 (0.51220000000001 less assistskills) | 86.3645 (0.51220000000001 more assistskills) |
History | ||
Kills | 24426 (7469 less kills) | 31895 (7469 more kills) |
Deaths | 19129 (5603 less deaths) | 24732 (5603 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 41 (8 less winstreaks) | 49 (8 more winstreaks) |
Losestreak | -29 (11 less losestreaks) | -18 (11 more losestreaks) |
Experience | ||
Connections | 390 (252 less connections) | 642 (252 more connections) |
Rounds | 867 (362 less rounds) | 1229 (362 more rounds) |
You can also compare sMv|{s.U.p}BOOGI to: |
---|
SUICIDE |
SHADOW |
sMv|xWz||| |
sMv|CSGO|Forsaken |
q._.p |
Tiger |
jaguar.paw |
West |
sMv|Revol? |
Kochikame |
iwanturpistola |
sMv|Bst|Batman |
sMv|Scope |
mAT | JamY. |
ankuras143 |
Tanmoy~ |
#ArmedViper |
imA4c |