sMv|PN|T-reX 40,60 | sMv|kLeiNtjiE 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.026 | 945 |
Ratio | 1.05 | 1.45 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 57.73% | 42.27% |
Skill gain when winning next confrontation | +1.69 | +2.31 |
Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
TeamKills | 434 (95 more teamkills) | 339 (95 less teamkills) |
Assists | 449 (165 more assists) | 284 (165 less assists) |
Assist skill | 280.767 (149.562 more assistskills) | 131.205 (149.562 less assistskills) |
History | ||
Kills | 20583 (6125 less kills) | 26708 (6125 more kills) |
Deaths | 19636 (1168 more deaths) | 18468 (1168 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (25 less winstreaks) | 50 (25 more winstreaks) |
Losestreak | -17 (5 more losestreaks) | -22 (5 less losestreaks) |
Experience | ||
Connections | 324 (220 less connections) | 544 (220 more connections) |
Rounds | 587 (140 less rounds) | 727 (140 more rounds) |
You can also compare sMv|PN|T-reX to: |
---|
sMv|ani |
HAPTEIN mk4 |
ARPIT |
sMv|Asif |
DEADMAN |
xghostx |
sMv|G1itch |
sMv|Rusty |
Savage |
xWz||sMv|karn |
GuNsHoT |
sMv|mark |
YOURFAULT |
BATMAN84 |
chalk04 |
sMv|Sg.Firaz |
NoBoDy |
NG007 |