sMv|Babu Chapri 40,60 | sMv|Zeref 40,60 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.101 |
| Ratio | 0.84 | 1.30 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 39.68% | 60.32% |
| Skill gain when winning next confrontation | +2.41 | +1.59 |
| Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
| TeamKills | 543 (389 less teamkills) | 932 (389 more teamkills) |
| Assists | 15 (39 less assists) | 54 (39 more assists) |
| Assist skill | 7.90951 (15.89079 less assistskills) | 23.8003 (15.89079 more assistskills) |
History | ||
| Kills | 15845 (4452 less kills) | 20297 (4452 more kills) |
| Deaths | 18936 (3296 more deaths) | 15640 (3296 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (1 less winstreaks) | 23 (1 more winstreaks) |
| Losestreak | -20 (9 more losestreaks) | -29 (9 less losestreaks) |
Experience | ||
| Connections | 612 (203 more connections) | 409 (203 less connections) |
| Rounds | 1214 (308 more rounds) | 906 (308 less rounds) |
| You can also compare sMv|Babu Chapri to: |
|---|
| NABA |
| MIKE |
| Kirito |
| xWz||BST||AAAYUSH|| |
| Spartus.- |
| quantum |
| Saiyan |
| Am-Alfa |
| E = mc |
| MoRoN |
| hesh |
| IVR6TURBO |
| SeekNDstroy |
| hitman |
| sMv||DoW|BINLADEN |
| sMv|MASTERMIND |
| mod4 |
| Xeon5.5GHz |