sMv|Babu Chapri 40,60 | Mr.Nobody 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 992 | 777 |
Ratio | 0.84 | 0.48 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 69.51% | 30.49% |
Skill gain when winning next confrontation | +1.22 | +2.78 |
Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
TeamKills | 543 (525 more teamkills) | 18 (525 less teamkills) |
Assists | 15 (23 less assists) | 38 (23 more assists) |
Assist skill | 7.90951 (5.38699 less assistskills) | 13.2965 (5.38699 more assistskills) |
History | ||
Kills | 15845 (15158 more kills) | 687 (15158 less kills) |
Deaths | 18936 (17506 more deaths) | 1430 (17506 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (13 more winstreaks) | 9 (13 less winstreaks) |
Losestreak | -20 (2 less losestreaks) | -18 (2 more losestreaks) |
Experience | ||
Connections | 612 (517 more connections) | 95 (517 less connections) |
Rounds | 1214 (1129 more rounds) | 85 (1129 less rounds) |
You can also compare sMv|Babu Chapri to: |
---|
BApple |
sMv|Core_2 |
xWz||dr.ViBe - |
Akhil |
sMv|N!kStaRr |
xWz||hansolo |
Little Boy -ns- |
senthi94 |
sMv|Crank |
DEAD |
Kai ka baap |
The Legend |
warhawk |
raptor |
Zyrus |
Amsty |
MoonRacker |
Dexter |