sMv|Babu Chapri 40,60 | sMv|bossab 20,80 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 911 |
| Ratio | 0.84 | 0.50 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 57.65% | 42.35% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 543 (326 more teamkills) | 217 (326 less teamkills) |
| Assists | 15 (99 less assists) | 114 (99 more assists) |
| Assist skill | 7.90951 (83.69699 less assistskills) | 91.6065 (83.69699 more assistskills) |
History | ||
| Kills | 15845 (5033 more kills) | 10812 (5033 less kills) |
| Deaths | 18936 (2756 less deaths) | 21692 (2756 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (4 more winstreaks) | 18 (4 less winstreaks) |
| Losestreak | -20 (37 more losestreaks) | -57 (37 less losestreaks) |
Experience | ||
| Connections | 612 (39 less connections) | 651 (39 more connections) |
| Rounds | 1214 (361 more rounds) | 853 (361 less rounds) |
| You can also compare sMv|Babu Chapri to: |
|---|
| SpikY TousiF |
| sMv|DARK |
| sMv|adlib |
| Bob Stone |
| A7x |
| CanDy |
| KILLER |
| Chromeleader911 |
| sMv|mani |
| sMv|wolfy |
| xWz||BST|LeO |
| HCl |
| sMv|AR|Click |
| ChumiDede |
| yoihenbasl |
| sMv|HATEKILLER |
| Faker |
| pedestrian |