sMv|JON_SNOW 40,60 | GALAXY 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.191 | 693 |
Ratio | 1.51 | 0.78 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 87.11% | 12.89% |
Skill gain when winning next confrontation | +0.52 | +3.48 |
Skill loss when losing next confrontation | -3.48 | -0.52 |
Teamplay | ||
TeamKills | 556 (542 more teamkills) | 14 (542 less teamkills) |
Assists | 252 (248 more assists) | 4 (248 less assists) |
Assist skill | 115.174 (112.41814 more assistskills) | 2.75586 (112.41814 less assistskills) |
History | ||
Kills | 23242 (22274 more kills) | 968 (22274 less kills) |
Deaths | 15366 (14118 more deaths) | 1248 (14118 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (17 more winstreaks) | 23 (17 less winstreaks) |
Losestreak | -16 (7 more losestreaks) | -23 (7 less losestreaks) |
Experience | ||
Connections | 456 (388 more connections) | 68 (388 less connections) |
Rounds | 782 (713 more rounds) | 69 (713 less rounds) |
You can also compare sMv|JON_SNOW to: |
---|
sMv|Sravan |
NoisyBoy |
DaRkSeId |
sMv|mani |
amith |
Kirito |
Av7 |
Python |
Blaze |
Titash |
Unknown Boy |
|#$AMAAN#$ |
zatch |
KILLSWITCH |
Nammy |
SKULLBOY 03 |
Pyro |
sMv|KILLERBEE2 |