sMv|JON_SNOW 40,60 | |B|T|MaGnAtIcK 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.191 | 1.022 |
| Ratio | 1.51 | 1.34 |
| Competing in | Major League | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 65.67% | 34.33% |
| Skill gain when winning next confrontation | +1.37 | +2.63 |
| Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
| TeamKills | 556 (539 more teamkills) | 17 (539 less teamkills) |
| Assists | 252 (242 more assists) | 10 (242 less assists) |
| Assist skill | 115.174 (112.92991 more assistskills) | 2.24409 (112.92991 less assistskills) |
History | ||
| Kills | 23242 (22239 more kills) | 1003 (22239 less kills) |
| Deaths | 15366 (14616 more deaths) | 750 (14616 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 40 (2 less winstreaks) | 42 (2 more winstreaks) |
| Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
| Connections | 456 (435 more connections) | 21 (435 less connections) |
| Rounds | 782 (755 more rounds) | 27 (755 less rounds) |
| You can also compare sMv|JON_SNOW to: |
|---|
| nikunj |
| 02|KinG |
| [)E4nJ()hn |
| Hazmil |
| Samwise |
| WOLF|WarDaddy |
| JEWMY |
| PYTHON |
| sMv|nimbus2000 |
| netty |
| bishal |
| EDW|MASON |
| [Leon] |
| nothing |
| KSHMR |
| The Legend |
| jordan_lcl |
| Soap_Mactavish |