{KELA}VaPE|Lord 2,98 | Ghost_Street 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.040 | 934 |
Ratio | 1.95 | 0.59 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 59.98% | 40.02% |
Skill gain when winning next confrontation | +1.60 | +2.40 |
Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
TeamKills | 295 (294 more teamkills) | 1 (294 less teamkills) |
Assists | 143 (143 more assists) | 0 (143 less assists) |
Assist skill | 67.8473 (67.8473 more assistskills) | 0 (67.8473 less assistskills) |
History | ||
Kills | 15943 (15910 more kills) | 33 (15910 less kills) |
Deaths | 8166 (8110 more deaths) | 56 (8110 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (35 more winstreaks) | 5 (35 less winstreaks) |
Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
Connections | 338 (336 more connections) | 2 (336 less connections) |
Rounds | 474 (473 more rounds) | 1 (473 less rounds) |
You can also compare {KELA}VaPE|Lord to: |
---|
FATE-VOID |
Y0 |
Rex |
B.I.K.S |
XRazer |
sMv|Ninja |
|sMv|xWz|j |
no one |
HeXaGoN |
sMv|C-14 |
AxeDee |
xWz||wYv|||=XROSS=|| |
Xenocide |
xWz||NinjasK |
Au Rider99 |
UZI |
POINT BREAK |
r-a-d-h-e |