**LOST_AIM** Kushal 2,98 | sMv|Kc 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 851 | 949 |
| Ratio | 1.28 | 0.88 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 40.74% | 59.26% |
| Skill gain when winning next confrontation | +2.37 | +1.63 |
| Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
| TeamKills | 341 (277 more teamkills) | 64 (277 less teamkills) |
| Assists | 84 (68 more assists) | 16 (68 less assists) |
| Assist skill | 35.5428 (26.6008 more assistskills) | 8.942 (26.6008 less assistskills) |
History | ||
| Kills | 12112 (8614 more kills) | 3498 (8614 less kills) |
| Deaths | 9426 (5458 more deaths) | 3968 (5458 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 39 (19 more winstreaks) | 20 (19 less winstreaks) |
| Losestreak | -23 (8 less losestreaks) | -15 (8 more losestreaks) |
Experience | ||
| Connections | 511 (408 more connections) | 103 (408 less connections) |
| Rounds | 507 (347 more rounds) | 160 (347 less rounds) |
| You can also compare **LOST_AIM** Kushal to: |
|---|
| baby chik |
| |DoW|ghost |
| Holybeast |
| ShadowJacker |
| Shanto |
| Mega-Man |
| |DoW|Stelios |
| sMv|CoBaLt |
| KRYPTON_H4X0R |
| xWz||hansolo |
| quantum |
| CanDy |
| Terminator |
| chutiya |
| Bean |
| sMv|LUSIFA |
| PVR |
| [DG]KakaRoT |