**LOST_AIM** Kushal 2,98 | H u L k 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 851 | 1.208 |
| Ratio | 1.28 | 1.61 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 20.26% | 79.74% |
| Skill gain when winning next confrontation | +3.19 | +0.81 |
| Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
| TeamKills | 341 (854 less teamkills) | 1195 (854 more teamkills) |
| Assists | 84 (456 less assists) | 540 (456 more assists) |
| Assist skill | 35.5428 (204.9222 less assistskills) | 240.465 (204.9222 more assistskills) |
History | ||
| Kills | 12112 (26878 less kills) | 38990 (26878 more kills) |
| Deaths | 9426 (14745 less deaths) | 24171 (14745 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 39 (11 more winstreaks) | 28 (11 less winstreaks) |
| Losestreak | -23 (10 less losestreaks) | -13 (10 more losestreaks) |
Experience | ||
| Connections | 511 (40 more connections) | 471 (40 less connections) |
| Rounds | 507 (716 less rounds) | 1223 (716 more rounds) |
| You can also compare **LOST_AIM** Kushal to: |
|---|
| sa786.syedarif |
| VelkanWolF. |
| ladumor_mahesh |
| #SKillzGone |
| <<<MESSI>>> |
| Black Star Baba |
| sMv|Balerion |
| Slash |
| warhawk |
| jackson |
| CxYpHeR |
| B100d |
| sMv|kaka |
| bhati730 |
| ashish3133126 |
| superachint |
| CharlieBrown |
| -s- |