**LOST_AIM** Kushal 2,98 | sMv|antojpeter 2,98 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 851 | 784 |
| Ratio | 1.28 | 0.71 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 56.41% | 43.59% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 341 (233 more teamkills) | 108 (233 less teamkills) |
| Assists | 84 (60 more assists) | 24 (60 less assists) |
| Assist skill | 35.5428 (18.4325 more assistskills) | 17.1103 (18.4325 less assistskills) |
History | ||
| Kills | 12112 (4216 more kills) | 7896 (4216 less kills) |
| Deaths | 9426 (1675 less deaths) | 11101 (1675 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 39 (22 more winstreaks) | 17 (22 less winstreaks) |
| Losestreak | -23 (3 less losestreaks) | -20 (3 more losestreaks) |
Experience | ||
| Connections | 511 (374 more connections) | 137 (374 less connections) |
| Rounds | 507 (99 more rounds) | 408 (99 less rounds) |
| You can also compare **LOST_AIM** Kushal to: |
|---|
| grezgreza |
| superachint |
| jatin |
| sMv|jinu |
| sMv|C-14 |
| sMv||||PewPewPew |
| -m-0_0-m- |
| Slowrespon |
| sMv|Bst|Batman |
| M.U.N.N.U. |
| wKL0neWolfX |
| CharlieBrown |
| Spitfireftw |
| |Cayanide |
| SupeRBaD |
| RED[35] |
| sMv|VASU |
| New folder |