sMv|xWz||SilentX 40,60 | sMv|old_monk 20,80 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.198 | 920 |
Ratio | 2.11 | 0.91 |
Competing in | Major League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 74.43% | 25.57% |
Skill gain when winning next confrontation | +1.02 | +2.98 |
Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
TeamKills | 549 (439 more teamkills) | 110 (439 less teamkills) |
Assists | 133 (45 more assists) | 88 (45 less assists) |
Assist skill | 53.6776 (11.2485 more assistskills) | 42.4291 (11.2485 less assistskills) |
History | ||
Kills | 21183 (13711 more kills) | 7472 (13711 less kills) |
Deaths | 10031 (1830 more deaths) | 8201 (1830 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 49 (11 more winstreaks) | 38 (11 less winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 267 (194 less connections) | 461 (194 more connections) |
Rounds | 570 (136 more rounds) | 434 (136 less rounds) |
You can also compare sMv|xWz||SilentX to: |
---|
an Alien |
tehNooBBENGALI* |
THX1138 |
S_S |
Dora G |
raptor |
Batman Who Laughs |
SWEZZ |
!$.YU |
[XeOn]XFORCE |
KILLER |
ALEGRIA07 |
Bawa Uncle |
rg_Protyusha |
FATCAT |
sMv|SonGoku |
-s- |
Your Mom Gay :3 |