sMv|dark.shadow 40,60 | sMv|[XWZ]|EDW|$GX 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 955 | 1.052 |
| Ratio | 1.69 | 2.16 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 40.80% | 59.20% |
| Skill gain when winning next confrontation | +2.37 | +1.63 |
| Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
| TeamKills | 581 (169 less teamkills) | 750 (169 more teamkills) |
| Assists | 116 (267 less assists) | 383 (267 more assists) |
| Assist skill | 43.8029 (66.4321 less assistskills) | 110.235 (66.4321 more assistskills) |
History | ||
| Kills | 16066 (18391 less kills) | 34457 (18391 more kills) |
| Deaths | 9487 (6446 less deaths) | 15933 (6446 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 40 (15 less winstreaks) | 55 (15 more winstreaks) |
| Losestreak | -21 (5 less losestreaks) | -16 (5 more losestreaks) |
Experience | ||
| Connections | 218 (84 less connections) | 302 (84 more connections) |
| Rounds | 495 (136 less rounds) | 631 (136 more rounds) |
| You can also compare sMv|dark.shadow to: |
|---|
| W88 |
| EDW|MASON |
| thats ok |
| sMv|binLaggin |
| |Fair_Game| Tom |
| -$uP- |
| Soniya Gandhi |
| CriFy |
| sMv|Tycoon |
| i<O.O>i |
| Dj SaM |
| tanmaya |
| sMv|Thakur_SAW |
| NABA |
| Awesome |
| sMv|S4|Shank |
| DarkXadi |
| Shivamdshon |