sMv|dark.shadow 40,60 | |Cayanide 40,60 | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ||
Skill | 955 | 1.090 |
Ratio | 1.69 | 1.34 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 37.29% | 62.71% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 581 (200 more teamkills) | 381 (200 less teamkills) |
Assists | 116 (173 less assists) | 289 (173 more assists) |
Assist skill | 43.8029 (93.2651 less assistskills) | 137.068 (93.2651 more assistskills) |
History | ||
Kills | 16066 (344 less kills) | 16410 (344 more kills) |
Deaths | 9487 (2773 less deaths) | 12260 (2773 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (6 more winstreaks) | 34 (6 less winstreaks) |
Losestreak | -21 (4 less losestreaks) | -17 (4 more losestreaks) |
Experience | ||
Connections | 218 (5 more connections) | 213 (5 less connections) |
Rounds | 495 (51 more rounds) | 444 (51 less rounds) |
You can also compare sMv|dark.shadow to: |
---|
plankwalker sr. |
ThePunisher |
FLASH |
H u L k |
sMv|C-12 |
sMv|Dangerous |
E Rock |
Archer |
SKULLBOY 03 |
Don |
XGTURBO |
CharlieBrown |
Etrigan |
Aad! |
modi chay wale |
sMv|Esthapan Yako |
killu |
tanmaya |