sMv|varun_marcos 2,98 | sMv|JON_SNOW 40,60 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 931 | 1.191 |
Ratio | 1.07 | 1.51 |
Competing in | Bootcamp League | Major League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 26.99% | 73.01% |
Skill gain when winning next confrontation | +2.92 | +1.08 |
Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
TeamKills | 370 (186 less teamkills) | 556 (186 more teamkills) |
Assists | 190 (62 less assists) | 252 (62 more assists) |
Assist skill | 97.459 (17.715 less assistskills) | 115.174 (17.715 more assistskills) |
History | ||
Kills | 20062 (3180 less kills) | 23242 (3180 more kills) |
Deaths | 18824 (3458 more deaths) | 15366 (3458 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 35 (5 less winstreaks) | 40 (5 more winstreaks) |
Losestreak | -18 (2 less losestreaks) | -16 (2 more losestreaks) |
Experience | ||
Connections | 594 (138 more connections) | 456 (138 less connections) |
Rounds | 782 (0 more rounds) | 782 (0 less rounds) |
You can also compare sMv|varun_marcos to: |
---|
SPIDERMAN |
sMv|kaka |
BeastMaster64 |
PraZe |
sgx |
Nikolai |
animal |
C++ |
XYZ |
Leonidas |
IndianArmy |
Censored |
lancelot |
C-BIN |
Tiger |
Vanar Sena |
UZI |
noob again |