ABHI21012001 1,99 | _Goon_O.o_ 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 747 | 1.233 |
Ratio | 0.44 | 1.44 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 13.38% | 86.62% |
Skill gain when winning next confrontation | +3.46 | +0.54 |
Skill loss when losing next confrontation | -0.54 | -3.46 |
Teamplay | ||
TeamKills | 47 (22 more teamkills) | 25 (22 less teamkills) |
Assists | 10 (14 less assists) | 24 (14 more assists) |
Assist skill | 4.9837 (8.7482 less assistskills) | 13.7319 (8.7482 more assistskills) |
History | ||
Kills | 2355 (1363 more kills) | 992 (1363 less kills) |
Deaths | 5313 (4624 more deaths) | 689 (4624 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 less winstreaks) | 15 (4 more winstreaks) |
Losestreak | -35 (11 less losestreaks) | -24 (11 more losestreaks) |
Experience | ||
Connections | 360 (354 more connections) | 6 (354 less connections) |
Rounds | 329 (311 more rounds) | 18 (311 less rounds) |
You can also compare ABHI21012001 to: |
---|
XRazer |
#HUNTER |
sMv|qustra |
Lele Khyapa |
imA4c |
sMv|MITRON |
sMv|AoX|Abhay |
REPSOL |
sMv|Angelina |
LEGEND |
warhawk |
BEAST |
DRuNkeN |
Ron Rambo |
sMv||DoW|BINLADEN |
S_S |
sMv|z33x |
Ice |