That NOOB (x_x) 1,99 | Axe Dee 20,80 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.135 | 1.341 |
Ratio | 0.91 | 1.46 |
Competing in | Major League | Premier League |
Win Rate | 10% | 90% |
Your Chances | ||
Probability to win next confrontation | 31.21% | 68.79% |
Skill gain when winning next confrontation | +2.75 | +1.25 |
Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
TeamKills | 62 (28 less teamkills) | 90 (28 more teamkills) |
Assists | 27 (65 less assists) | 92 (65 more assists) |
Assist skill | 22.2772 (21.8707 less assistskills) | 44.1479 (21.8707 more assistskills) |
History | ||
Kills | 2615 (3346 less kills) | 5961 (3346 more kills) |
Deaths | 2858 (1216 less deaths) | 4074 (1216 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (18 less winstreaks) | 43 (18 more winstreaks) |
Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
Connections | 106 (76 less connections) | 182 (76 more connections) |
Rounds | 161 (55 less rounds) | 216 (55 more rounds) |
You can also compare That NOOB (x_x) to: |
---|
Eagle HunT |
CFG Reset :( |
sMv|V1ru5 |
341 |
Saiyan |
Nightmare_SB |
MINISTRY |
sMv|Kishy |
zein |
Skylaker |
madhur ke papa |
garganadi13 |
Whore |
avd |
AxeDee |
sMv|mbrosIHzeon |
G0LD |
levithan |