That NOOB (x_x) 1,99 | AKSHAY 40,60 | |
---|---|---|
Current Facts for 49 confrontations. | ||
Rank | ||
Skill | 1.135 | 1.221 |
Ratio | 0.91 | 1.65 |
Competing in | Major League | Major League |
Win Rate | 22% | 78% |
Your Chances | ||
Probability to win next confrontation | 41.82% | 58.18% |
Skill gain when winning next confrontation | +2.33 | +1.67 |
Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
TeamKills | 62 (648 less teamkills) | 710 (648 more teamkills) |
Assists | 27 (401 less assists) | 428 (401 more assists) |
Assist skill | 22.2772 (177.5208 less assistskills) | 199.798 (177.5208 more assistskills) |
History | ||
Kills | 2615 (27368 less kills) | 29983 (27368 more kills) |
Deaths | 2858 (15278 less deaths) | 18136 (15278 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (15 less winstreaks) | 40 (15 more winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 106 (459 less connections) | 565 (459 more connections) |
Rounds | 161 (764 less rounds) | 925 (764 more rounds) |
You can also compare That NOOB (x_x) to: |
---|
zein |
AdsterBoom |
Titash |
sMv|unm |
frostbyte |
KoKo |
Rusty |
xWz|| |NO_ONE |
JEW |
rapid |
#DOW#|AssAssIn |
PUTIN S-500 |
xosss |
sMv|UWS|Murd3r0usGod |
sMv|Afjal |
sMv|DRAGO |
[iBz]LineX $pEEd |
Au Rider99 |