Uch!ha-SaHi|Senss 1,99 | UZI 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 801 | 812 |
Ratio | 0.67 | 0.89 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 48.88% | 51.12% |
Skill gain when winning next confrontation | +2.04 | +1.96 |
Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
TeamKills | 33 (290 less teamkills) | 323 (290 more teamkills) |
Assists | 19 (192 less assists) | 211 (192 more assists) |
Assist skill | 8.2621 (126.1909 less assistskills) | 134.453 (126.1909 more assistskills) |
History | ||
Kills | 867 (11432 less kills) | 12299 (11432 more kills) |
Deaths | 1285 (12503 less deaths) | 13788 (12503 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (52 less winstreaks) | 64 (52 more winstreaks) |
Losestreak | -15 (9 more losestreaks) | -24 (9 less losestreaks) |
Experience | ||
Connections | 67 (224 less connections) | 291 (224 more connections) |
Rounds | 76 (507 less rounds) | 583 (507 more rounds) |
You can also compare Uch!ha-SaHi|Senss to: |
---|
BlackTiger |
sMv|NukeWorm |
TeraBaap |
-m-0_0-m- |
Don |
sMv|Sravan |
-s- |
Charas |
A7x |
rahulrawat_2 |
Al_eD |
sMv|manideep |
sambit 007 |
xWz||2nd sMv|baghdadi |
CanDy |
sMv|Prish |
lucifer |
sMv|hackertab |